<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver's World of Research &#187; measurement</title>
	<atom:link href="http://blog.ohohlfeld.com/tag/measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ohohlfeld.com</link>
	<description>Research</description>
	<lastBuildDate>Fri, 29 Jan 2010 00:11:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Measurement Seminar: Day II</title>
		<link>http://blog.ohohlfeld.com/2009/02/internet-measurement-seminar-day-ii/</link>
		<comments>http://blog.ohohlfeld.com/2009/02/internet-measurement-seminar-day-ii/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:00:10 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[capturing]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[discarte]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet measurement]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=203</guid>
		<description><![CDATA[Today we had the last day of our blockseminar on Internet Measurement (see my post on day 1) and heard the following talks:

nCap: Wire-speed Packet Capture and Transmission Improving Passive Packet Capture: Beyond Device Polling [Slides] [Student Paper] [Original Paper 1 Paper 2]
DisCarte: A Disjunctive Internet Cartographer [Slides] [Student Paper] [My Blog Post] [Original Paper]

After [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/02/internet-measurement-seminar-day-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Cartography: Topologies of Commercial and Research Backbone Networks</title>
		<link>http://blog.ohohlfeld.com/2008/10/internet-cartography-topologies-of-commercial-and-research-backbone-networks/</link>
		<comments>http://blog.ohohlfeld.com/2008/10/internet-cartography-topologies-of-commercial-and-research-backbone-networks/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 13:38:51 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backbone]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=70</guid>
		<description><![CDATA[Internet cartography is a serious and challenging research topic. Such maps are useful for e.g. evaluating applications and algorithms in simulation. As Rob Sherwood, who is now with Deutsche Telekom USA, highlighted when taking question after his talk given at ACM Sigcomm 2008 about DisCarte: we have conferences dealing with Internet Measurement, but we don&#8217;t [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/10/internet-cartography-topologies-of-commercial-and-research-backbone-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  stristr() [<a href='function.stristr'>function.stristr</a>]: Empty delimiter. in <b>/home/oliver/public_html/ohcomblog/wp-content/plugins/wassup/wassup.php</b> on line <b>2093</b><br />
