<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Oliver's World of Research</title>
	<atom:link href="http://blog.ohohlfeld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ohohlfeld.com</link>
	<description>Research</description>
	<pubDate>Thu, 11 Dec 2008 20:48:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Demographic Data of Social Networks</title>
		<link>http://blog.ohohlfeld.com/2008/12/demographic-data-of-social-networks/</link>
		<comments>http://blog.ohohlfeld.com/2008/12/demographic-data-of-social-networks/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:33:05 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Social Network]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=130</guid>
		<description><![CDATA[I discovered a interesting compilation of data about various popular social networks, obtained by Google Adplaner and Google Insights. The report is entitled The 2008 Social Network Analysis Report - Geographic - Demographic and Traffic Data Revealed.
Data provided for Facebook seems quite interesting; while initially targeting colleges, most of the current users seems to be [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/12/demographic-data-of-social-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mendeley: Social Network Dedicated to Researchers</title>
		<link>http://blog.ohohlfeld.com/2008/12/mendeley-social-network-dedicated-to-researchers/</link>
		<comments>http://blog.ohohlfeld.com/2008/12/mendeley-social-network-dedicated-to-researchers/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 15:42:11 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Social Network]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[Mendeley]]></category>

		<category><![CDATA[scientists]]></category>

		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=124</guid>
		<description><![CDATA[There are a lot of social networks available, dedicated to different needs. However, there is none focusing on researcher as clientele. This seems to be changing with Mendeley, a social network dedicated to scientists. The site is still in the early beta phase and lacks of a lot of users, but already seems promising. Mendeley [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/12/mendeley-social-network-dedicated-to-researchers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do We Need Mathematicians?</title>
		<link>http://blog.ohohlfeld.com/2008/11/do-we-need-mathematicians/</link>
		<comments>http://blog.ohohlfeld.com/2008/11/do-we-need-mathematicians/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:11:01 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[math]]></category>

		<category><![CDATA[ian steward]]></category>

		<category><![CDATA[lecture]]></category>

		<category><![CDATA[mathematics]]></category>

		<category><![CDATA[queen's lecture]]></category>

		<category><![CDATA[talk]]></category>

		<category><![CDATA[tu berlin]]></category>

		<category><![CDATA[university]]></category>

		<category><![CDATA[warwick]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=100</guid>
		<description><![CDATA[
Do we need mathematicians? This question was addressed by Ian Steward, professor of mathematics at the university of Warwick, UK, during this years Queen&#8217;s Lecture at the Technical University of Berlin. The annual queen&#8217;s lecture is held in Berlin since 1965 and were initially a present by queen Elizabeth II on the occasion of her [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/11/do-we-need-mathematicians/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spamalytics: Who goes for Spam?</title>
		<link>http://blog.ohohlfeld.com/2008/11/spamalytics-who-goes-for-spam/</link>
		<comments>http://blog.ohohlfeld.com/2008/11/spamalytics-who-goes-for-spam/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 16:48:37 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[papers]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[SPAM]]></category>

		<category><![CDATA[spamalytics]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=79</guid>
		<description><![CDATA[
Spam (Image source)
Direct marketing is not a new approach and its history dates back to the 19th century when the first mail-order catalogues were distributed. Nowadays, the presence of unsolicited bulk e-mail is annoying Internet users world-wide on a daily basis. While there were some costs involved to distribute mail-order catalogues, the marginal cost to [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/11/spamalytics-who-goes-for-spam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Cartography: Topologies of Commercial and Research Backbone Networks</title>
		<link>http://blog.ohohlfeld.com/2008/10/internet-cartography-topologies-of-commercial-and-research-backbone-networks/</link>
		<comments>http://blog.ohohlfeld.com/2008/10/internet-cartography-topologies-of-commercial-and-research-backbone-networks/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 13:38:51 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[backbone]]></category>

		<category><![CDATA[ISP]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[measurement]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=70</guid>
		<description><![CDATA[Internet cartography is a serious and challenging research topic. Such maps are useful for e.g. evaluating applications and algorithms in simulation. As Rob Sherwood, who is now with Deutsche Telekom USA, highlighted when taking question after his talk given at ACM Sigcomm 2008 about DisCarte: we have conferences dealing with Internet Measurement, but we don&#8217;t [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/10/internet-cartography-topologies-of-commercial-and-research-backbone-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TCP Root Cause Analysis</title>
		<link>http://blog.ohohlfeld.com/2008/10/tcp-connection-statistics/</link>
		<comments>http://blog.ohohlfeld.com/2008/10/tcp-connection-statistics/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:34:24 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[Connection]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[TCP]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=53</guid>
		<description><![CDATA[Why do TCP flows, that carry the vast majority of the Internet traffic, transmit at rates they do? A user upgrades his access line to a pipe which is able to carry 16 Mbit/s downstream. However, when retrieving data  from the Internet, the user observes that the maximum throughput is not reached. What are possible [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/10/tcp-connection-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SIGCOMM 2008 Papers Available</title>
		<link>http://blog.ohohlfeld.com/2008/08/sigcomm-2008-papers-available/</link>
		<comments>http://blog.ohohlfeld.com/2008/08/sigcomm-2008-papers-available/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 09:47:21 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[conferences]]></category>

		<category><![CDATA[papers]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[sigcomm]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=49</guid>
		<description><![CDATA[As the SIGCOMM 2008, held in Seattle this year, is getting closer, I noticed that the accepted papers are now available online. They can be accessed here. A group of researchers in my group at Deutsche Telekom Laboratories will present their Time Machine, which allows later inspection of network activity that becomes interesting in retrospect.
Edit: [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/08/sigcomm-2008-papers-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Howto Write a Good Research Paper Mindmap</title>
		<link>http://blog.ohohlfeld.com/2008/08/howto-write-a-good-research-paper-mindmap/</link>
		<comments>http://blog.ohohlfeld.com/2008/08/howto-write-a-good-research-paper-mindmap/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 07:45:11 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[papers]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[mindmap]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=47</guid>
		<description><![CDATA[I rececived a pointer to a mindmap illustrating steps that should be considered when writing a good research paper. This mindmap can be seen here.
]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/08/howto-write-a-good-research-paper-mindmap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Future of the Internet&#8212;And How to Stop It</title>
		<link>http://blog.ohohlfeld.com/2008/07/the-future-of-the-internet-and-how-to-stop-it/</link>
		<comments>http://blog.ohohlfeld.com/2008/07/the-future-of-the-internet-and-how-to-stop-it/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 11:19:42 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[internet future innovation iphone zittrain]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=44</guid>
		<description><![CDATA[Will future gadgets be the &#8220;face of big brother&#8221;? Jonathan Zittrain, professor of Internet law at Oxford Internet institute, published a book entitled The Future of the Internet&#8212;And How to Stop it. The online version of the book is distributed under the Creative Commons Attribution Non-Commercial Share-Alike 3.0 license and can be downloaded here.
In this [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/07/the-future-of-the-internet-and-how-to-stop-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Papers of the 13th and 14th MMB added to DBLP library</title>
		<link>http://blog.ohohlfeld.com/2008/07/mmb-papers-added-to-dblp/</link>
		<comments>http://blog.ohohlfeld.com/2008/07/mmb-papers-added-to-dblp/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 06:47:23 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[conferences]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[DBLP]]></category>

		<category><![CDATA[MMB]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=43</guid>
		<description><![CDATA[Just a quick side note: The recently elected spokesman of GI/ITG&#8217;s MMB section, Prof.  Markus Siegle, suit the action to the word. Papers that were published in the 13th (2006) and 14th (2008) GI/ITG Conference on Measurement, Modelling and Evaluation of Computer and Communication Systems (MMB) have been added to the DBLP academic libary, [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/07/mmb-papers-added-to-dblp/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  stristr() [<a href='function.stristr'>function.stristr</a>]: Empty delimiter. in <b>/home/oliver/public_html/ohcomblog/wp-content/plugins/wassup/wassup.php</b> on line <b>2093</b><br />
