<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver's World of Research &#187; Uncategorized</title>
	<atom:link href="http://blog.ohohlfeld.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ohohlfeld.com</link>
	<description>Research</description>
	<lastBuildDate>Fri, 29 Jan 2010 00:11:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Theses</title>
		<link>http://blog.ohohlfeld.com/2009/09/open-theses/</link>
		<comments>http://blog.ohohlfeld.com/2009/09/open-theses/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 11:58:08 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bachelor]]></category>
		<category><![CDATA[diplomarbeit]]></category>
		<category><![CDATA[fec]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[qoe]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[theses]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=340</guid>
		<description><![CDATA[At the research group Intelligent Networks at TU Berlin, which is part of  Deutsche Telekom Laboratories, there are openings for the following theses:

Evaluation of Forward Error Correction Mechanisms and Implementation in IPTV Quality Estimation Metrics (BA, MA, DA)
Evaluation of Resend Mechanisms and Implementation in IPTV Quality Estimation Metrics (BA, MA, DA)
Performance Evaluation of Existing Video [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/09/open-theses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Cartography: Topologies of Commercial and Research Backbone Networks</title>
		<link>http://blog.ohohlfeld.com/2008/10/internet-cartography-topologies-of-commercial-and-research-backbone-networks/</link>
		<comments>http://blog.ohohlfeld.com/2008/10/internet-cartography-topologies-of-commercial-and-research-backbone-networks/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 13:38:51 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backbone]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=70</guid>
		<description><![CDATA[Internet cartography is a serious and challenging research topic. Such maps are useful for e.g. evaluating applications and algorithms in simulation. As Rob Sherwood, who is now with Deutsche Telekom USA, highlighted when taking question after his talk given at ACM Sigcomm 2008 about DisCarte: we have conferences dealing with Internet Measurement, but we don&#8217;t [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/10/internet-cartography-topologies-of-commercial-and-research-backbone-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biblic Social Networks</title>
		<link>http://blog.ohohlfeld.com/2008/02/biblic-social-networks/</link>
		<comments>http://blog.ohohlfeld.com/2008/02/biblic-social-networks/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 18:07:21 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tntler.de/ohcomblog/?p=16</guid>
		<description><![CDATA[Just a quick announcement: I found a interesting page that presents a visualisation of cross-references and a social network analysis which reflects co-occurrences of names in Bible.
]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/02/biblic-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  stristr() [<a href='function.stristr'>function.stristr</a>]: Empty delimiter. in <b>/home/oliver/public_html/ohcomblog/wp-content/plugins/wassup/wassup.php</b> on line <b>2093</b><br />
