<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver's World of Research &#187; teaching</title>
	<atom:link href="http://blog.ohohlfeld.com/category/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ohohlfeld.com</link>
	<description>Research</description>
	<lastBuildDate>Fri, 29 Jan 2010 00:11:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lecture Network Protocols and Architectures (NPA) &#8211; Some Observations</title>
		<link>http://blog.ohohlfeld.com/2009/11/lecture-network-protocols-and-architectures-npa-some-observations/</link>
		<comments>http://blog.ohohlfeld.com/2009/11/lecture-network-protocols-and-architectures-npa-some-observations/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:36:15 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=383</guid>
		<description><![CDATA[The first three exercise sheets have been handed in for our ananual undergrad course on Internet networking basics (see the NPA course page for further details). Here are some observations:

The problem of plagiarism arised again, although we stated very clearly that this has never been allowed and actions will be taken.
It seems like students have [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/11/lecture-network-protocols-and-architectures-npa-some-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Crackz Using Whois</title>
		<link>http://blog.ohohlfeld.com/2009/11/find-crackz-using-whois/</link>
		<comments>http://blog.ohohlfeld.com/2009/11/find-crackz-using-whois/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:25:04 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=380</guid>
		<description><![CDATA[One of my student reported a funny situation when he was using whois to solve the exercises in my group on Friday:
$ whois google.com
(&#8230;)
Server Name: GOOGLE.COM.SUCKS.FIND.CRACKZ.WITH.SEARCH.GULLI.COM
IP Address: 80.190.192.24
Registrar: EPAG DOMAINSERVICES GMBH
Whois Server: whois.enterprice.net
Referral URL: http://www.enterprice.net

]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/11/find-crackz-using-whois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Routing Seminar: Registration Period Over</title>
		<link>http://blog.ohohlfeld.com/2009/04/internet-routing-seminar-registration-period-over/</link>
		<comments>http://blog.ohohlfeld.com/2009/04/internet-routing-seminar-registration-period-over/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:22:39 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=296</guid>
		<description><![CDATA[The course registration for the Internet Routing Seminar is over and a good amount of students have registered for the course. The next step consists of assigning papers to students according to their choices. However, based on their choices I have created a small, non-representative paper popularity.
Paper Popularity
For the course registration, students have to pick [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/04/internet-routing-seminar-registration-period-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Routing Seminar: Preparatory Meeting</title>
		<link>http://blog.ohohlfeld.com/2009/04/internet-routing-seminar-preparatory-meeting/</link>
		<comments>http://blog.ohohlfeld.com/2009/04/internet-routing-seminar-preparatory-meeting/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:10:25 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=292</guid>
		<description><![CDATA[The new term starts at TU Berlin and our group offers an advanced seminar dealing with Internet routing (see details here). Today was the preparatory meeting where I introduced the basic concepts of this seminar and its topics. Slides covering all the details can be found here.
In contrast to previous seminars, I agreed to introduce [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/04/internet-routing-seminar-preparatory-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Teaching: Concepts and Current Implementations -&#8230;.</title>
		<link>http://blog.ohohlfeld.com/2009/03/open-teaching-concepts-and-current-implementations/</link>
		<comments>http://blog.ohohlfeld.com/2009/03/open-teaching-concepts-and-current-implementations/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 18:23:00 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[open scientist]]></category>
		<category><![CDATA[open teaching]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[wireless sensor networks]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=220</guid>
		<description><![CDATA[There is a tendency of more and more people from academia getting involved in blogging and thus provide valuable and interesting insights into their daily life as researchers. Christian Spannagel, assistant professor at PH Ludwigsburg, is an researcher who can be considered as an open scientist. Open scientists intend to make processes more transparent to [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/03/open-teaching-concepts-and-current-implementations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Measurement Seminar: Day II</title>
		<link>http://blog.ohohlfeld.com/2009/02/internet-measurement-seminar-day-ii/</link>
		<comments>http://blog.ohohlfeld.com/2009/02/internet-measurement-seminar-day-ii/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:00:10 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[capturing]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[discarte]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet measurement]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=203</guid>
		<description><![CDATA[Today we had the last day of our blockseminar on Internet Measurement (see my post on day 1) and heard the following talks:

nCap: Wire-speed Packet Capture and Transmission Improving Passive Packet Capture: Beyond Device Polling [Slides] [Student Paper] [Original Paper 1 Paper 2]
DisCarte: A Disjunctive Internet Cartographer [Slides] [Student Paper] [My Blog Post] [Original Paper]

After [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/02/internet-measurement-seminar-day-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Measurement Seminar: Day I</title>
		<link>http://blog.ohohlfeld.com/2009/02/internet-measurement-seminar-day-i/</link>
		<comments>http://blog.ohohlfeld.com/2009/02/internet-measurement-seminar-day-i/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:33:22 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[gnutella]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet measurement]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=187</guid>
		<description><![CDATA[Today was the first day of our two days blockseminar on Internet Measurement, in which I supervised two students. During the seminar, we addressed the following topics (papers) by talks held by students attending the seminar along with a discussion on the topic afterwards:

Characterizing Files in the Modern Gnutella       [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/02/internet-measurement-seminar-day-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPA Exam: White Smoke is Escaping</title>
		<link>http://blog.ohohlfeld.com/2009/02/npa-exam-done/</link>
		<comments>http://blog.ohohlfeld.com/2009/02/npa-exam-done/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:17:58 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[exam]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=175</guid>
		<description><![CDATA[We&#8217;re done with correcting and grading the exams; white smoke is escaping from our university building   The results are quite ok with a failure rate of 20% (students which did not pass).
There is a positive correlation between the points earned in the exercises and the exam points (correlation coefficient 0.62); students which made [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/02/npa-exam-done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exam is over</title>
		<link>http://blog.ohohlfeld.com/2009/02/exam-is-over/</link>
		<comments>http://blog.ohohlfeld.com/2009/02/exam-is-over/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:20:55 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[exam]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=171</guid>
		<description><![CDATA[The exam is over now and I have a good feeling by the feedback we got from students. It seems like that the problems were appropriate but the time was a little bit to short in order to solve everything. Moreover, no one returned the exam in the first n minutes because he was scarified [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/02/exam-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Protocols and Architectures Exam</title>
		<link>http://blog.ohohlfeld.com/2009/02/network-protocols-and-architectures-exam/</link>
		<comments>http://blog.ohohlfeld.com/2009/02/network-protocols-and-architectures-exam/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 22:48:25 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[exam]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=164</guid>
		<description><![CDATA[One semester draws to a close. We will have the Network Protocols and Architectures exam tomorrow, and, after one week of work on the exam, most of the things are prepared now. It is always amazing to see the significant amount of time that has to be put into designing and testing (!) a small [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/02/network-protocols-and-architectures-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  stristr() [<a href='function.stristr'>function.stristr</a>]: Empty delimiter. in <b>/home/oliver/public_html/ohcomblog/wp-content/plugins/wassup/wassup.php</b> on line <b>2093</b><br />
