<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver's World of Research &#187; journals</title>
	<atom:link href="http://blog.ohohlfeld.com/category/research/journals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ohohlfeld.com</link>
	<description>Research</description>
	<lastBuildDate>Fri, 29 Jan 2010 00:11:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Do People Vote? Genetic Sources of Political Participation</title>
		<link>http://blog.ohohlfeld.com/2008/07/why-do-people-vote/</link>
		<comments>http://blog.ohohlfeld.com/2008/07/why-do-people-vote/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 21:21:37 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=42</guid>
		<description><![CDATA[Why do people vote? &#8220;When one person votes, everyone with the same preferences benefits from the increased likelihood that their preferred outcome will result. Yet those who do vote must bear the coast of time and effort required to learn about election alternatives and go to the polls. In large populations, the probability that a [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/07/why-do-people-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men are louder than women</title>
		<link>http://blog.ohohlfeld.com/2007/10/men-are-louder-than-women/</link>
		<comments>http://blog.ohohlfeld.com/2007/10/men-are-louder-than-women/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 09:26:21 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[journals]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[gender roles]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phone call]]></category>
		<category><![CDATA[socialising]]></category>
		<category><![CDATA[speech volume]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.tntler.de/~oliver/ohcomblog/?p=11</guid>
		<description><![CDATA[Well, when I was looking for some elder papers, I found a funny work in the Bell Technical Journal [1]. Basically, they conducted a speech volume measurement on their own network, which includes some interesting conclusions drawn from the measurement data.
They discovered that business calls tend to have a somewhat higher speech volume than social [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2007/10/men-are-louder-than-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  stristr() [<a href='function.stristr'>function.stristr</a>]: Empty delimiter. in <b>/home/oliver/public_html/ohcomblog/wp-content/plugins/wassup/wassup.php</b> on line <b>2093</b><br />
