<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver's World of Research &#187; Social Network</title>
	<atom:link href="http://blog.ohohlfeld.com/category/internet/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ohohlfeld.com</link>
	<description>Research</description>
	<lastBuildDate>Fri, 29 Jan 2010 00:11:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Demographic Data of Social Networks</title>
		<link>http://blog.ohohlfeld.com/2008/12/demographic-data-of-social-networks/</link>
		<comments>http://blog.ohohlfeld.com/2008/12/demographic-data-of-social-networks/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:33:05 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=130</guid>
		<description><![CDATA[I discovered a interesting compilation of data about various popular social networks, obtained by Google Adplaner and Google Insights. The report is entitled The 2008 Social Network Analysis Report &#8211; Geographic &#8211; Demographic and Traffic Data Revealed.
Data provided for Facebook seems quite interesting; while initially targeting colleges, most of the current users seems to be [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/12/demographic-data-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendeley: Social Network Dedicated to Researchers</title>
		<link>http://blog.ohohlfeld.com/2008/12/mendeley-social-network-dedicated-to-researchers/</link>
		<comments>http://blog.ohohlfeld.com/2008/12/mendeley-social-network-dedicated-to-researchers/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 15:42:11 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Mendeley]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=124</guid>
		<description><![CDATA[There are a lot of social networks available, dedicated to different needs. However, there is none focusing on researcher as clientele. This seems to be changing with Mendeley, a social network dedicated to scientists. The site is still in the early beta phase and lacks of a lot of users, but already seems promising. Mendeley [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/12/mendeley-social-network-dedicated-to-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Presentation in Ligth of Facebook</title>
		<link>http://blog.ohohlfeld.com/2008/07/self-presentation-in-ligth-of-facebook/</link>
		<comments>http://blog.ohohlfeld.com/2008/07/self-presentation-in-ligth-of-facebook/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 11:30:05 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[goffman]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[milgram]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[self-presentation]]></category>
		<category><![CDATA[social interaction]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social psychology]]></category>
		<category><![CDATA[studivz]]></category>
		<category><![CDATA[xing]]></category>

		<guid isPermaLink="false">http://www.tntler.de/ohcomblog/?p=38</guid>
		<description><![CDATA[Inspired by some work presented at IWQoS dealing with social networks and small world characteristics, I zoned out and was wondering whether someone did some analysis of Facebook and e.g. proofed the six degrees of separation assumption stated by Milgram. In 2006, an analysis of one million profiles of the German Facebook clone StudiVZ were [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/07/self-presentation-in-ligth-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  stristr() [<a href='function.stristr'>function.stristr</a>]: Empty delimiter. in <b>/home/oliver/public_html/ohcomblog/wp-content/plugins/wassup/wassup.php</b> on line <b>2093</b><br />
