<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver's World of Research &#187; internet</title>
	<atom:link href="http://blog.ohohlfeld.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ohohlfeld.com</link>
	<description>Research</description>
	<lastBuildDate>Fri, 29 Jan 2010 00:11:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Believe Me: I am the Internet!</title>
		<link>http://blog.ohohlfeld.com/2010/01/believe-me-i-am-the-internet/</link>
		<comments>http://blog.ohohlfeld.com/2010/01/believe-me-i-am-the-internet/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:50:18 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[BGP]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Internet routing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=385</guid>
		<description><![CDATA[The Internet is typically perceived as one atomic entity. However, in reality, it is composed of roughly 30,000 networks called Antonomous System. The glue in the Internet, which provides connectivity, is the Border Gateway Protocol (BGP). The protocol itself is old and, in its basic form, relys on trust. This can be easily exploited by [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2010/01/believe-me-i-am-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Crackz Using Whois</title>
		<link>http://blog.ohohlfeld.com/2009/11/find-crackz-using-whois/</link>
		<comments>http://blog.ohohlfeld.com/2009/11/find-crackz-using-whois/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:25:04 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=380</guid>
		<description><![CDATA[One of my student reported a funny situation when he was using whois to solve the exercises in my group on Friday:
$ whois google.com
(&#8230;)
Server Name: GOOGLE.COM.SUCKS.FIND.CRACKZ.WITH.SEARCH.GULLI.COM
IP Address: 80.190.192.24
Registrar: EPAG DOMAINSERVICES GMBH
Whois Server: whois.enterprice.net
Referral URL: http://www.enterprice.net

]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/11/find-crackz-using-whois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Measurement Seminar: Day I</title>
		<link>http://blog.ohohlfeld.com/2009/02/internet-measurement-seminar-day-i/</link>
		<comments>http://blog.ohohlfeld.com/2009/02/internet-measurement-seminar-day-i/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:33:22 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[gnutella]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet measurement]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=187</guid>
		<description><![CDATA[Today was the first day of our two days blockseminar on Internet Measurement, in which I supervised two students. During the seminar, we addressed the following topics (papers) by talks held by students attending the seminar along with a discussion on the topic afterwards:

Characterizing Files in the Modern Gnutella       [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/02/internet-measurement-seminar-day-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASN Resolution in Firefox</title>
		<link>http://blog.ohohlfeld.com/2009/02/asn-resolution-in-firefox/</link>
		<comments>http://blog.ohohlfeld.com/2009/02/asn-resolution-in-firefox/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:54:45 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[AS]]></category>
		<category><![CDATA[ASN]]></category>
		<category><![CDATA[autonomous system]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=158</guid>
		<description><![CDATA[Networks in the Internet are&#8212;roughly speaking&#8212;grouped into Autonomous Systems (AS), which have a corresponding Autonomous System Number (ASN) as identifier. Using the routing prefixes (CIDR), IP addresses can be mapped to autonomous systems to find out which administration is running a certain network in which the requested service is provided. Lookups can be done in [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/02/asn-resolution-in-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books on Probability Theory</title>
		<link>http://blog.ohohlfeld.com/2009/02/books-on-probability-theory/</link>
		<comments>http://blog.ohohlfeld.com/2009/02/books-on-probability-theory/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:56:33 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[stochastic]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Markov]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[probability theory]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=152</guid>
		<description><![CDATA[I briefly want to point to some (online) books on probability theory. There are a few good ones available online, like the book of of Robert Ash entitled Basic Probability Theory or some books by Robert Gray, e.g. Probability, Random Processes, and Ergodic Properties or Introduction to Statistical Signal Processing. However, when going for printed [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/02/books-on-probability-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wirless Epidemiology</title>
		<link>http://blog.ohohlfeld.com/2009/02/wirless-epidemiology/</link>
		<comments>http://blog.ohohlfeld.com/2009/02/wirless-epidemiology/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 10:42:31 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wlan]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=143</guid>
		<description><![CDATA[The debate about wireless security has, so far, focused on preventing people from getting unauthorised access to one&#8217;s wireless network. WEP has been shown to be breakable in less than 60 seconds, assuming a certain success probability, by Tews et al. in 2007. Unsecured wireless networks&#8211;and WEP can be considered as &#8220;unencrypted&#8221; due to the [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/02/wirless-epidemiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytical and Numerical Investigation of Ant Behavior Under Crowded Conditions</title>
		<link>http://blog.ohohlfeld.com/2009/01/analytical-and-numerical-investigation-of-ant-behavior-under-crowded-conditions/</link>
		<comments>http://blog.ohohlfeld.com/2009/01/analytical-and-numerical-investigation-of-ant-behavior-under-crowded-conditions/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 13:42:11 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Ant Colony Optimization]]></category>
		<category><![CDATA[communication networks]]></category>
		<category><![CDATA[Internet routing]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=137</guid>
		<description><![CDATA[It is often promising to transfer successful concepts from biological to technical domains. Ant Colony Optimisation, which basic principle is based on pheromone attraction of ants on the way from the colony to a food source and back, is a good example for finding reasonable short paths or tours in graphs, e.g. for addressing NP [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2009/01/analytical-and-numerical-investigation-of-ant-behavior-under-crowded-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographic Data of Social Networks</title>
		<link>http://blog.ohohlfeld.com/2008/12/demographic-data-of-social-networks/</link>
		<comments>http://blog.ohohlfeld.com/2008/12/demographic-data-of-social-networks/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:33:05 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=130</guid>
		<description><![CDATA[I discovered a interesting compilation of data about various popular social networks, obtained by Google Adplaner and Google Insights. The report is entitled The 2008 Social Network Analysis Report &#8211; Geographic &#8211; Demographic and Traffic Data Revealed.
Data provided for Facebook seems quite interesting; while initially targeting colleges, most of the current users seems to be [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/12/demographic-data-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendeley: Social Network Dedicated to Researchers</title>
		<link>http://blog.ohohlfeld.com/2008/12/mendeley-social-network-dedicated-to-researchers/</link>
		<comments>http://blog.ohohlfeld.com/2008/12/mendeley-social-network-dedicated-to-researchers/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 15:42:11 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Mendeley]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=124</guid>
		<description><![CDATA[There are a lot of social networks available, dedicated to different needs. However, there is none focusing on researcher as clientele. This seems to be changing with Mendeley, a social network dedicated to scientists. The site is still in the early beta phase and lacks of a lot of users, but already seems promising. Mendeley [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/12/mendeley-social-network-dedicated-to-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spamalytics: Who goes for Spam?</title>
		<link>http://blog.ohohlfeld.com/2008/11/spamalytics-who-goes-for-spam/</link>
		<comments>http://blog.ohohlfeld.com/2008/11/spamalytics-who-goes-for-spam/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 16:48:37 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SPAM]]></category>
		<category><![CDATA[spamalytics]]></category>

		<guid isPermaLink="false">http://blog.ohohlfeld.com/?p=79</guid>
		<description><![CDATA[
Spam (Image source)
Direct marketing is not a new approach and its history dates back to the 19th century when the first mail-order catalogues were distributed. Nowadays, the presence of unsolicited bulk e-mail is annoying Internet users world-wide on a daily basis. While there were some costs involved to distribute mail-order catalogues, the marginal cost to [...]]]></description>
		<wfw:commentRss>http://blog.ohohlfeld.com/2008/11/spamalytics-who-goes-for-spam/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  stristr() [<a href='function.stristr'>function.stristr</a>]: Empty delimiter. in <b>/home/oliver/public_html/ohcomblog/wp-content/plugins/wassup/wassup.php</b> on line <b>2093</b><br />
